Tanoliq Pen 15 mg SunSci Pharmaceutical
| Features | |
| Active substance | Peptide |
| Also known as | NN2211 |
| Blood pressure | May help reduce blood pressure in patients with type 2 diabetes |
| Chemical name | Liraglutide |
| Dosage (medical) | Typically initiated at 0.6 mg per day, titrated up to 1.2 mg or 1.8 mg depending on the patient's response and tolerability |
| Dosage (sports) | Not applicable |
| Effects | Improves glycemic control in type 2 diabetes, promotes weight loss |
| Formula | C172H265N43O51 |
| Half-life | Approximately 13 hours |
| Hepatotoxicity | Low |
| Lab Test | Monitoring of blood glucose and hemoglobin A1c levels |
| Main action | Lowers blood glucose levels |
| Side effects | Nausea, diarrhea, vomiting, constipation, reduced appetite, risk of pancreatitis |
| Storage conditions | Store in a refrigerator (2В°C to 8В°C), protect from light, do not freeze |
| Substance class | Glucagon-like peptide-1 (GLP-1) receptor agonist |
| Trade name | Victoza, Saxenda |
| Use in sports | Not typically used for performance enhancement |
| Water Retention | Minimal |
| Active ingredient, mg | 15 |
| Release form | Cartridge |
| Manufacturer | SunSci Pharmaceutical |
