Prograf 5mg Astellas Pharma
| Features | |
| Also known as | FK506 |
| Blood pressure | Can cause hypertension |
| Chemical name | (3S,6S,9S,12R,15S,18S,21S,24R,27R,30S,33R,36S,39S)-15,18,21,24,27,30,33,36-Octamethyl-6,9,12,39-tetrakis(2-methylpropyl)-3,39-di(propan-2-yl)-1,4,7,10,13,16,19,22,25,28,31,34,37,40-tetradecaoxo-42-oxa-3,6,9,12,15,18,21,24,27,30,33,36,39,43-tetradecazatetracontane |
| Dosage (medical) | 0.1-0.2 mg/kg/day orally, adjusted based on blood levels and response |
| Dosage (sports) | Not applicable |
| Effects | Suppresses immune system to prevent organ rejection |
| Formula | C44H69NO12 |
| Half-life | Approximately 12 hours |
| Hepatotoxicity | Low |
| Lab Test | Monitoring of blood levels of tacrolimus, kidney function, liver enzymes, and electrolytes |
| Main action | Immunosuppressant |
| Raw Material | Tacrolimus |
| Side effects | Nephrotoxicity, neurotoxicity, diabetes mellitus, gastrointestinal disturbances, hypertension, altered electrolytes (like potassium and magnesium) |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Substance class | Macrolide immunosuppressant |
| Trade name | Prograf, Advagraf, others |
| Use in sports | Not typically used in sports |
| Water Retention | Minimal |
| Manufacturer | Astellas Pharma |
| Packing | 50 tabs (5mg) |
