Levocarnitine 500 mg Driada Medical
| Features | |
| Active substance | Levocarnitine |
| Also known as | L-carnitine |
| Blood pressure | Typically has no significant effect |
| Chemical name | (R)-3-Hydroxy-4-(trimethylammonio)butanoate |
| Dosage (medical) | 990 mg to 4 g per day, depending on the condition being treated |
| Dosage (sports) | 1 to 3 g per day |
| Effects | Improves energy metabolism, enhances physical performance, and aids in muscle recovery |
| Formula | C7H15NO3 |
| Half-life | 2.9 to 3.3 hours |
| Hepatotoxicity | None reported |
| Lab Test | Carnitine levels can be measured in plasma or serum |
| Main action | Facilitates the metabolism of long-chain fatty acids and energy production |
| Side effects | Gastrointestinal discomfort, body odor, nausea, vomiting |
| Storage conditions | Store at room temperature away from moisture and heat |
| Substance class | Amino acid derivative |
| Trade name | Carnitor |
| Use in sports | Commonly used to improve endurance, reduce fatigue, and support recovery in athletes |
| Water Retention | Minimal |
| Active ingredient, mg | 500 |
| Release form | Vial |
| Manufacturer | Driada Medical |
| Packing | Vial |
